<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keogh Institute for Medical Research &#187; News</title>
	<atom:link href="http://kimr.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimr.org</link>
	<description>focus on the interface between reproduction and metabolism</description>
	<lastBuildDate>Fri, 16 Dec 2011 04:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Keogh Institute is now on facebook</title>
		<link>http://kimr.org/2011/12/the-keogh-institute-is-now-on-facebook/</link>
		<comments>http://kimr.org/2011/12/the-keogh-institute-is-now-on-facebook/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:03:36 +0000</pubDate>
		<dc:creator>Bronwyn Stuckey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kimr.org/?p=363</guid>
		<description><![CDATA[For up to date information on what&#8217;s happening at the Keogh Institute follow us on facebook. (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = "//connect.facebook.net/en_GB/all.js#xfbml=1"; fjs.parentNode.insertBefore(js, fjs); }(document, 'script', 'facebook-jssdk'));]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/KeoghInstitute" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/KeoghInstitute?referer=');">For up to date information on what&#8217;s happening at the Keogh Institute follow us on facebook.</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_GB/all.js#xfbml=1";
  fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-like-box" data-href="http://www.facebook.com/KeoghInstitute" data-width="292" data-height="150" data-show-faces="true" data-stream="true" data-header="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2011/12/the-keogh-institute-is-now-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could you be a sperm donor?</title>
		<link>http://kimr.org/2010/10/could-you-be-a-sperm-donor/</link>
		<comments>http://kimr.org/2010/10/could-you-be-a-sperm-donor/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:23:34 +0000</pubDate>
		<dc:creator>Bronwyn Stuckey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[sperm donation]]></category>

		<guid isPermaLink="false">http://www.kimr.org/?p=333</guid>
		<description><![CDATA[One in every 10 couples has problems with fertility. Many of these problems can be overcome by medical treatment and/or IVF. However, if the male partner has no sperm at all (a condition called azoospermia) these options are not available unless they have access to donated sperm. For some couples there is a male relative [...]]]></description>
			<content:encoded><![CDATA[<p>One in every 10 couples has problems with fertility. Many of these problems can be overcome by medical treatment and/or IVF.  However, if the male partner has no sperm at all (a condition called azoospermia) these options are not available unless they have access to donated sperm.<span id="more-333"></span></p>
<p>For some couples there is a male relative or friend who is willing to donate.  For others there is no-one available or willing or for preference an anonymous sperm donor is needed.</p>
<p>To be a sperm donor is an altruistic act.  It is illegal for fertility practices to pay for donated sperm other than to reimburse reasonable time and travel costs.  Most sperm donors are men who have their own families and know, themselves, the joy that children bring to the family. </p>
<p>All potential sperm donor need to have a physical examination and blood tests for infectious disease or common genetic disorders.  They also need to undergo counselling so that they understand the Western Australian law and the implications for themselves.</p>
<p>The Keogh Institute for Medical Research established the first sperm bank in Western Australia.  We need sperm donors for couples with infertility due to azoospermia.  We also arrange the appropriate medical and screening programme for couples wishing to use a known friend or relative for sperm donation.</p>
<p>If you wish to talk to a consultant about being a sperm donor or if you have a need of donated sperm for fertility, please ring 9346 2008 and ask for Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2010/10/could-you-be-a-sperm-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian PCOS Alliance</title>
		<link>http://kimr.org/2010/06/the-australian-pcos-alliance/</link>
		<comments>http://kimr.org/2010/06/the-australian-pcos-alliance/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:05:22 +0000</pubDate>
		<dc:creator>Bronwyn Stuckey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[polycystic ovary syndrome]]></category>

		<guid isPermaLink="false">http://www.kimr.org/?p=269</guid>
		<description><![CDATA[Polycystic ovary syndrome (PCOS) is the most common endocrine condition in women of reproductive age.  We don’t know what causes it but we know there are many genetic susceptibilities and environmental factors which may lead to the clinical condition known as PCOS.  It may cause problems with irregular periods, excessive body hair (hirsutism), weight gain [...]]]></description>
			<content:encoded><![CDATA[<p>Polycystic ovary syndrome (PCOS) is the most common endocrine condition in women of reproductive age.  We don’t know what causes it but we know there are many genetic susceptibilities and environmental factors which may lead to the clinical condition known as PCOS.  It may cause problems with irregular periods, excessive body hair (hirsutism), weight gain and difficulties with fertility.<span id="more-269"></span> </p>
<p>Last year, researchers from around Australia formed the Australian PCOS Alliance with the aim of furthering research in PCOS and care of women with PCOS in Australia.  The Australian Government has now provided funding of $1,134,000 over three years for the PCOS Alliance to provide education, facilitate research and optimise evidence-based health care relating to PCOS.</p>
<p>The PCOS Alliance has formed four Guideline Development Groups (GDG) to develop guidelines in area of PCOS management and care. These guidelines will be developed in accord with NHMRC requirements and standards and will available to family doctors to facilitate their care of women with PCOS.</p>
<p>The four groups formed are:-</p>
<p>Diagnosis, assessment/ investigations GDG chaired by Clinical Professor Bronwyn Stuckey (WA)</p>
<p>Emotional wellbeing GDG chaired by Dr Amanda Deeks (Vic)</p>
<p>Lifestyle/weight management GDG chaired by Dr Lisa Moran (SA)</p>
<p>Treatment of infertility GDG chaired by Dr Michael Costello (NSW)</p>
<p>The PCOS Alliance and the Australian Government funding is a major advancement in recognition of this very common condition.</p>
<p>For more information on the PCOS Alliance and the Guideline Development Groups see the following link <a href="http://www.managingpcos.org.au/content/view/94/128/" onclick="pageTracker._trackPageview('/outgoing/www.managingpcos.org.au/content/view/94/128/?referer=');">http://www.managingpcos.org.au/content/view/94/128/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2010/06/the-australian-pcos-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keogh Institute research nurse wins ENSA awards</title>
		<link>http://kimr.org/2009/03/keogh-institute-research-nurse-wins-ensa-awards/</link>
		<comments>http://kimr.org/2009/03/keogh-institute-research-nurse-wins-ensa-awards/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:28:02 +0000</pubDate>
		<dc:creator>Bronwyn Stuckey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[male infertility]]></category>
		<category><![CDATA[spermatogenesis]]></category>

		<guid isPermaLink="false">http://www.kimr.org/?p=182</guid>
		<description><![CDATA[Sandy van der Westhuizen, Clinic Research Nurse at the Keogh Institute, has won two awards from the Endocrine Nurses’ Society of Australasia (ENSA) for her presentation on the treatment of infertility in men. Sandy presented her findings at the ENSA Scientific Meeting in Melbourne last year and was awarded a travel grant to allow her [...]]]></description>
			<content:encoded><![CDATA[<p>Sandy van der Westhuizen, Clinic Research Nurse at the Keogh Institute, has won two awards from the Endocrine Nurses’ Society of Australasia (ENSA) for her presentation on the treatment of infertility in men.</p>
<p><span id="more-182"></span></p>
<p>Sandy presented her findings at the ENSA Scientific Meeting in Melbourne last year and was awarded a travel grant to allow her to attend and present at the US Endocrine Society meeting in Washington DC this year.  She also won an award for the best new presenter at the meeting.  Sandy showed that men who have infertility as a result of a pituitary gland insufficiency can successfully achieve fatherhood with medical treatment, without the need for the partner to undergo IVF.  Sandy’s research highlighted the central role of the specialist endocrine nurse in a fertility clinic. Her attendance at the US meeting will allow her to exchange information with endocrine nurses from around the world.</p>
<p>The Keogh Institute has an active clinic treating men with endocrine disorders which affect their sperm count and their fertility.  Sandy van der Westhuizen is the endocrine nurse in charge of the fertility service.</p>
<p>The clinic number is 9346 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2009/03/keogh-institute-research-nurse-wins-ensa-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s health – from the couch to the laboratory and back again</title>
		<link>http://kimr.org/2008/12/116/</link>
		<comments>http://kimr.org/2008/12/116/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:33:49 +0000</pubDate>
		<dc:creator>Bronwyn Stuckey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[men's health]]></category>

		<guid isPermaLink="false">http://www.kimr.org/?p=116</guid>
		<description><![CDATA[It’s not so long ago that Masters and Johnson, acclaimed experts in sexual life and function, wrote that “90 percent of all impotence is caused by some form of psychological or emotional conflict…and is a reversible process for all men regardless of age”. How wrong they were! The serendipitous discovery that a drug, originally developed [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not so long ago that Masters and Johnson, acclaimed experts in sexual life and function, wrote that “90 percent of all impotence is caused by some form of psychological or emotional conflict…and is a reversible process for all men regardless of age”. How wrong they were!<span id="more-116"></span></p>
<p>The serendipitous discovery that a drug, originally developed for cardiovascular use, restored erectile function has led to a burgeoning of research into the link between erectile function and cardiovascular health.</p>
<p>Our audit of the screening biochemistry of 1500 men presenting to the Keogh Institute with erectile dysfunction (ED) has shown that dyslipidaemia is by far the most prevalent abnormality, far more common than a low testosterone. Prevalence studies led by Dr Kim Chew in Western Australian general practice and in the community have confirmed that men with ED are at high odds of having cardiovascular disease and vice versa.</p>
<p>The big question has been whether ED by itself is an independent sign of underlying cardiovascular disease. Our clinical laboratory experiments, using measures of endothelial function in conduit and resistance arteries in the forearm, have suggested that this is so. Men with ED, without any known cardiovascular disease or any measurable cardiovascular risk factors were found to have demonstrable generalised vascular disease. This finding is consistent with the “artery size” hypothesis where endothelial dysfunction and disease presents first in small arteries, such as in the penis, causing ED, before being clinically evident in larger diameter arteries like the coronary circulation, causing angina or myocardial infarction. Presently, using data from our own clinic and the WA Morbidity and Mortality Database we are examining the time interval between those two events. We believe that this time interval represents a window of opportunity for cardiovascular risk reduction.</p>
<p>The prime focus of the management of ED has now moved from psychological counselling to identification and correction of cardiovascular risk factors.</p>
<p>ED is not the only men’s health issue moving from the psychological to the organic sphere of interest. Premature ejaculation (PE) is said to the most common male sexual complaint and is divisible into primary PE, which occurs and persists from the first sexual encounter, and secondary or acquired PE, which may be psychological but is commonly acquired in the older patient when erectile function begins to fail. Primary PE is now recognised to have an organic, probably genetic, basis although the exact mechanisms by which it occurs are yet to be fully elucidated. PE has been previously managed, rather unsuccessfully, by psychological and behavioural interventions. However, the recognition of the role of serotonin receptors in the control of ejaculation has led to the use of selective serotonin reuptake inhibitors and the development of newer SSRIs in the management of primary PE. However there is more to unravel in the complex imbalance in neurotransmitters and autonomic nervous control which leads to primary PE and, led by Dr Neil Palmer, the Keogh Institute is taking PE from the examination couch back to the clinical laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2008/12/116/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studies have been made available.</title>
		<link>http://kimr.org/2008/11/new-studies-have-been-made-available/</link>
		<comments>http://kimr.org/2008/11/new-studies-have-been-made-available/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.kimr.org/?p=34</guid>
		<description><![CDATA[New studies have been made available. If you are interested in taking part in a study, please see the study page for contact details.]]></description>
			<content:encoded><![CDATA[<p>New studies have been made available. If you are interested in taking part in a study, please see the study page for contact details.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimr.org/2008/11/new-studies-have-been-made-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

